Description
The I-20 is loaded with upgraded features such as FloStop control, check valves, and efficient nozzles that make it the perfect choice in a range of applications.
With 34 nozzle choices, a 17’ to 46’ radius, and 6 body choices, the I-20 is an indispensable rotor. Whether you’ve got a small area, sandy soil, or a mix of shrubs and grass, the I-20 is ready to water with efficiency and reliability. Recent improvements include automatic arc return; non-reversing 360, from 50 to 360 degrees; and a non-strippable, vandal-proof drive mechanism that prevents gear stripping and saves repair costs. Adding FloStop® control, easy through-the-top arc adjustment, and a standard drain-check valve all equate to a rotor that stands second-to-none in its class.
- Patented automatic arc return feature returns the turret back to the original arc pattern if vandalized; adjustable arc from 50° to 360°
- Non-strippable drive mechanism is protected from damage if turned in the opposite direction of travel
- Part- and full-circle in one model for flexibility across landscapes and reduced inventory
- Headed and slotted setscrew allows radius adjustment with a Hunter wrench or flat-blade screwdriver
- FloStop® closes the flow of water from individual sprinklers to change the nozzle or perform repairs
- Flat-top nozzles allow fast, easy insertion
- QuickCheck™ arc mechanism for fast arc adjustment
- Available stainless steel riser for extra durability
- Drain check valve prevents low-head drainage (up to 10′ of elevation)
1/2″ AND 3/4″ INLET ROTOR COMPARISON CHART
A Standard that Has Yet to be Matched
Hunter made its reputation on the quality, reliability and innovative features found in its rotary sprinkler line and continues to set the benchmark by which other manufacturer’s rotors are judged.
SRM | PGJ | PGP-ADJ | PGP ULTRA® | I-20 | |
QUICK SPECS | |||||
RADIUS | 15′ – 30′ | 15′ – 37′ | 22′ – 52′ | 17′ – 46′ | 17′ – 46′ |
FLOW RATE (GPM) | 0.42 – 3.4 | 0.64 – 5.3 | 0.5 – 14.1 | 0.36 – 14.8 | 0.36 – 14.8 |
INLET SIZE | 1/2″ | 1/2″ | 3/4″ | 3/4″ | 3/4″ |
FEATURES | |||||
NOZZLE OPTIONS | 6 | 8 | 27 | 34 | 34 |
PRECIPITATION RATE (IN/HR) | 0.45 | 0.6 | 0.4 | 0.4 | 0.4 |
RECOMMENDED PRESSURE RANGE (PSI) | 30 – 50 | 30 – 50 | 25 – 70 | 25 – 70 | 25 – 70 |
OPERATING PRESSURE RANGE (PSI) | 20 – 100 | 20 – 100 | 20 – 100 | 20 – 100 | 20 – 100 |
CHECK VALVES | Available | Factory Option | Available | Factory Option | Pre-Installed |
SPECIALTY NOZZLES | N/A | N/A | N/A | Factory Option | Pre-Installed |
CHECK HEIGHT (FT.) | 7′ | 7′ | 4′ | 10′ | 10′ |
FACTORY-INSTALLED CHECK VALVE | Optional | Optional | 10′ | ||
WARRANTY | 1 Year | 2 Years | 2 Years | 5 Years | 5 Years |
ADVANCED FEATURES | |||||
LOW ANGLE NOZZLE CHOICES | |||||
MATCHED PRECIPITATION NOZZLES | |||||
AUTOMATIC ARC RETURN | |||||
NON-STRIPPABLE DRIVE | |||||
PART AND FULL CIRCLE IN ONE MODEL | |||||
HEADED & SLOTTED SET SCREW | |||||
RECLAIMED WATER ID | |||||
AVAILABLE SHORT RADIUS NOZZLES | |||||
AVAILABLE FACTORY INSTALLED CHECK VALVE WITH UP TO 10′ ELEVATION CHANGE | |||||
FLOSTOP CONTROL | |||||
STAINLESS STEEL RISER OPTION | |||||
OPTIONAL PRESSURE REGULATED BODY | |||||
APPLICATIONS | |||||
RESIDENTIAL | |||||
COMMERCIAL/MUNICIPALITIES | |||||
ATHLETIC FIELDS | |||||
HIGH VANDALISM AREAS | |||||
LOW PRESSURE AREAS | |||||
RISER-MOUNTED SPRINKLERS | |||||
GROUND COVER AND/OR SHRUBS | |||||
RECLAIMED WATER |
Reviews
There are no reviews yet.